24-hour TSP Monitoring Results                          
                                     
Station AM8                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Jun-11 00:00 02-Jun-11 00:00 cloudy 2.7743 2.8245 9783.71 9807.66 23.95 0.84 0.84 0.84 42 158 260   AM8 23756
07-Jun-11 00:00 08-Jun-11 00:00 showers 2.8085 2.8615 9807.66 9831.58 23.92 0.88 0.88 0.88 42 158 260   AM8 23760
13-Jun-11 00:00 14-Jun-11 00:00 showers 2.7668 2.8032 9831.58 9855.44 23.86 0.94 0.94 0.94 27 158 260   AM8 23785
18-Jun-11 00:00 19-Jun-11 00:00 showers 2.7625 2.8013 9855.44 9879.34 23.90 0.91 0.91 0.91 30 158 260   AM8 23814
24-Jun-11 00:00 25-Jun-11 00:00 fine 2.778 2.8317 9879.34 9903.29 23.95 0.89 0.89 0.89 42 158 260   AM8 23848
30-Jun-11 00:00 01-Jul-11 00:00 showers 2.7404 2.7867 9903.29 9927.22 23.93 0.83 0.83 0.83 39 158 260   AM8 23866
                        Min. 27          
                        Max. 42          
                        Average 37